Comparing Disasters
Sunday, December 12, 2004 Posted: 07:23 AM JST
Japan was hit by several major disasters this year. Niigata was shaken by a strong earthquake right after Typhoon Tokage had swept through the country. The typhoon caused flooding, destruction and 92 deaths. Here are the figures for these two disasters as of November 25 2004 compared with the Great Hanshin-Awaji Earthquake which hit Kobe and environs on January 17 1995 and killed 6,433 people.
Great Hanshin-Awaji Earthquake | Niigata Chuetsu Earthquake | Typhoon Tokage (No. 23)
Dead: 6,433 | 40 | 92
Missing: 3 | 0 | 3
Injured: 43,792 | 2,869 | 486
Completely Destroyed Buildings: 111,054 | 2,572 | 192
Partially Destroyed Buildings: 144,343 | 5,303 | 910
Flooded Houses: 0 | 0 | 21,783
Evacuees: 316,678 | 97,800 | 8,439
Electricity (households): NA | 308.860 | 1,700,380
Gas (households): 845,000 | 56,999 | 3,617
Water Supply (households): 1,270,000 | 129,750 | 82,585
Dates: January 17, 1995 | October 23, 2004 | October 21, 2004
Source: International Policy Division, Hyogo Prefectural Government
Keywords: national_news national disaster data figures floods
* * *



